The partnership between GitHub and JFrog combines GitHub's code management expertise with JFrog's package management strengths, creating a unified experience for managing the software supply chain.
This integration benefits various personas in your organization, including:
Developers: Enhanced code security and real-time artifact insights.
Build Engineers: Improved build processes with secure artifact management.
DevOps Engineers: Streamlined CI/CD pipelines with automated credential management.
Security Teams: Comprehensive security and compliance tracking.
The integration spans coding, CI, and release management, offering new features and capabilities tailored to different team roles and organizational structures.
# | Code | Build | Release |
---|---|---|---|
One Platform Experience | |||
Name of the Feature | |||
JFrog Product | JFrog Access (OIDC) | ||
GitHub Product | GitHub OIDC Provider | ||
Connect Code and CI to Release Packages | |||
Name of the Feature | |||
JFrog Product | JFrog Job Summary | JFrog Build Info | |
GitHub Product | GitHub Actions | GitHub Actions | |
Unified Security | |||
Name of the Feature | |||
JFrog Product | Frogbot with Xray/JFrog Advanced Security | JFrog Advanced Security | |
GitHub Product | Github Advanced Security | Github Advanced Security | |
AI | |||
Name of the Feature | |||
JFrog Product | JFrog GitHub Copilot Extension |
| |
GitHub Product | GitHub Copilot |
To learn more, refer to the following: